Cricket scorecard - NK vs OTG 8th Match,Plunket Shield 2025-26

Northern Knights
346-10 (106.2) Ov
Batter R B 4s 6s SR
Jeet Raval 33 103 33 5 0
Henry Cooper 60 103 60 10 0
Popli 91 156 91 8 2
Joe Carter 52 96 52 5 0
Robert ODonnell 32 52 32 4 0
Hampton 1 3 1 0 0
Ben Pomare 0 3 0 0 0
Kristian Clarke 34 61 34 6 0
Tim Pringle 29 47 29 4 0
Joshua Harvey Brown 1 11 1 0 0
Zak Gibson 5 5 5 1 0
James Naylor 0 0 0 0 0
Extras
8 2b 2w 2nb
Total
346-10 (106.2) Ov
Bowler O M R W NB WD ECO
Luke Georgeson 18 6 41 2 2.3 2.3 2.3
Jarrod McKay 22 3 87 0 4 4 4
Ferns 20.2 4 55 2 2.7 2.7 2.7
Toby Hart 21 5 73 6 3.5 3.5 3.5
Ben Lockrose 17 4 65 0 3.8 3.8 3.8
Troy Johnson 4 0 14 0 3.5 3.5 3.5
Jack Boyle 3 1 2 0 0.7 0.7 0.7
Jacob Cumming 1 0 5 0 5 5 5
Otago
289-10 (102.2) Ov
Batter R B 4s 6s SR
Jack Boyle 0 2 0 0 0
Jacob Cumming 10 27 10 1 0
Tom Jones 9 21 9 2 0
Thorn Parkes 16 49 16 3 0
Troy Johnson 61 111 61 10 0
Max Chu 9 20 9 2 0
Luke Georgeson 74 203 74 5 1
Ben Lockrose 70 145 70 12 0
Ferns 11 28 11 2 0
Jarrod McKay 4 11 4 0 0
Toby Hart 0 1 0 0 0
Extras
25 6b 7w 4nb
Total
289-10 (102.2) Ov
Bowler O M R W NB WD ECO
Kristian Clarke 22 6 61 2 2.8 2.8 2.8
Zak Gibson 22 7 50 2 2.3 2.3 2.3
Hampton 15.2 3 49 3 3.2 3.2 3.2
Joshua Harvey Brown 16 2 59 2 3.7 3.7 3.7
Tim Pringle 17 8 34 1 2 2 2
Jeet Raval 6 2 11 0 1.8 1.8 1.8
Henry Cooper 4 0 11 0 2.8 2.8 2.8
Northern Knights
296-9 (80) Ov
Batter R B 4s 6s SR
Henry Cooper 45 86 45 9 0
Jeet Raval 1 8 1 0 0
Popli 1 11 1 0 0
Joe Carter 119 186 119 15 2
Robert ODonnell 17 33 17 2 0
Hampton 60 52 60 9 2
Kristian Clarke 1 7 1 0 0
Ben Pomare 11 14 11 2 0
Tim Pringle 25 75 25 1 1
Joshua Harvey Brown 7 5 7 0 1
Zak Gibson 2 3 2 0 0
James Naylor 0 0 0 0 0
Extras
7 2b 4w
Total
296-9 (80) Ov
Bowler O M R W NB WD ECO
Ferns 11 4 17 1 1.5 1.5 1.5
Luke Georgeson 9 3 20 2 2.2 2.2 2.2
Jacob Cumming 1 0 4 0 4 4 4
Toby Hart 15 2 68 1 4.5 4.5 4.5
Jarrod McKay 18 5 71 2 3.9 3.9 3.9
Ben Lockrose 11 2 71 2 6.5 6.5 6.5
Jack Boyle 13 3 40 1 3.1 3.1 3.1
Troy Johnson 2 1 2 0 1 1 1
Otago
240-10 (84) Ov
Batter R B 4s 6s SR
Jacob Cumming 57 94 57 9 0
Jack Boyle 3 7 3 0 0
Tom Jones 3 5 3 0 0
Thorn Parkes 0 7 0 0 0
Troy Johnson 2 6 2 0 0
Max Chu 60 77 60 8 1
Luke Georgeson 49 171 49 6 1
Ben Lockrose 32 44 32 4 0
Danru Ferns 0 1 0 0 0
Jarrod McKay 0 69 0 0 0
Toby Hart 5 26 5 1 0
Extras
29 17b 5w 3nb
Total
240-10 (84) Ov
Bowler O M R W NB WD ECO
Zak Gibson 15 6 42 4 2.8 2.8 2.8
James Naylor 10 3 34 2 3.4 3.4 3.4
Brett Hampton 4 0 17 0 4.2 4.2 4.2
Henry Cooper 12 8 21 1 1.8 1.8 1.8
Joshua Harvey Brown 11 0 40 1 3.6 3.6 3.6
Tim Pringle 25 11 51 2 2 2 2
Jeet Raval 7 5 14 0 2 2 2